Kansas custom farm work rates
86 rates from the Kansas Custom Rates 2026, Kansas Dept. of Agriculture & K-State Land Use Survey Office.
Statewide rows only. Some tables have several column groups; check the PDF for exact column wording. Original PDF
Jobs with detail pages
Every Kansas rate in the survey
Shown as published. Low/high left blank where the survey doesn't publish them.
Kansas statewide (86)
| Job (survey wording) | Unit | Low | Avg | High |
|---|---|---|---|---|
| Wheat Harvest [column group 1 of 2] | — | $20.00 | $30.91 | $42.00 |
| Wheat Harvest [column group 2 of 2] | — | $22.00 | $34.37 | $51.00 |
| Grain Sorghum Harvest [column group 1 of 2] | — | $21.00 | $31.98 | $45.00 |
| Grain Sorghum Harvest [column group 2 of 2] | — | $24.00 | $38.62 | $55.00 |
| Corn Harvest [column group 1 of 3] | — | $21.00 | $35.27 | $55.00 |
| Corn Harvest [column group 2 of 3] | — | $0.36 | $0.47 | $0.65 |
| Corn Harvest [column group 3 of 3] | — | $18.00 | $41.87 | $58.00 |
| Soybean Harvest [column group 1 of 2] | — | $25.00 | $38.04 | $57.00 |
| Soybean Harvest [column group 2 of 2] | — | $18.00 | $38.67 | $55.00 |
| Sunflower Harvest & Cotton Harvest [column group 1 of 2] | — | $26.00 | $39.33 | $50.00 |
| Sunflower Harvest & Cotton Harvest [column group 2 of 2] | — | $0.13 | $0.15 | $0.15 |
| Canola Harvest [column group 1 of 3] | — | $32.00 | $32.22 | $33.00 |
| Canola Harvest [column group 2 of 3] | — | $0.31 | $0.46 | $0.64 |
| Canola Harvest [column group 3 of 3] | — | $20.00 | $23.00 | $25.00 |
| Wheat Seed Cleaning [column group 1 of 2] | per bushel | $3.50 | $5.61 | $8.00 |
| Wheat Seed Cleaning [column group 2 of 2] | per bushel | $0.65 | $1.00 | $1.50 |
| Silage Operations [column group 1 of 2] | — | $11.50 | $14.44 | $17.00 |
| Silage Operations [column group 2 of 2] | — | $9.75 | $11.62 | $13.00 |
| Rotary Mowing and Tree Shearing [column group 1 of 2] | — | $20.00 | $135 | $245 |
| Rotary Mowing and Tree Shearing [column group 2 of 2] | — | $60.00 | $138 | $220 |
| Mowing or Swathing [column group 1 of 2] | — | $10.00 | $17.71 | $25.00 |
| Mowing or Swathing [column group 2 of 2] | — | $10.00 | $17.47 | $25.00 |
| Swathing & Conditioning and Side Raking [column group 1 of 2] | — | $8.00 | $17.93 | $25.00 |
| Swathing & Conditioning and Side Raking [column group 2 of 2] | — | $4.00 | $6.74 | $18.00 |
| Mowing, Swathing, and Side Raking [column group 1 of 4] | per hour | $100 | $179 | $270 |
| Mowing, Swathing, and Side Raking [column group 2 of 4] | per hour | $160 | $178 | $190 |
| Mowing, Swathing, and Side Raking [column group 3 of 4] | per hour | $120 | $175 | $270 |
| Mowing, Swathing, and Side Raking [column group 4 of 4] | per hour | $70.00 | $110 | $130 |
| Baling, Square Bales [column group 1 of 2] | — | $1.00 | $1.85 | $2.75 |
| Baling, Square Bales [column group 2 of 2] | — | $1.00 | $2.56 | $5.00 |
| Baling with Net, Large Round Bales [column group 1 of 2] | — | $12.00 | $16.06 | $20.00 |
| Baling with Net, Large Round Bales [column group 2 of 2] | — | $14.00 | $18.96 | $25.00 |
| Hauling Large Round Bales from Field to Storage [column group 1 of 2] | — | $5.00 | $12.50 | $24.00 |
| Hauling Large Round Bales from Field to Storage [column group 2 of 2] | — | $5.00 | $5.64 | $10.00 |
| Entire Haying Operation [column group 1 of 3] | — | $2.50 | $3.81 | $5.00 |
| Entire Haying Operation [column group 2 of 3] | — | $20.00 | $23.00 | $35.00 |
| Entire Haying Operation [column group 3 of 3] | — | $15.00 | $27.15 | $40.00 |
| Disking [column group 1 of 2] | — | $11.00 | $18.50 | $27.00 |
| Disking [column group 2 of 2] | — | $13.00 | $19.60 | $28.00 |
| Chiseling [column group 1 of 2] | per acre | $10.00 | $21.52 | $30.00 |
| Chiseling [column group 2 of 2] | per acre | $20.00 | $25.41 | $32.00 |
| Strip and Vertical Tillage [column group 1 of 3] | — | $15.00 | $26.28 | $42.00 |
| Strip and Vertical Tillage [column group 2 of 3] | — | $12.00 | $27.07 | $34.00 |
| Strip and Vertical Tillage [column group 3 of 3] | — | $9.50 | $20.76 | $28.00 |
| Subsoiler/In-line ripper (about 30 hp per shank) | — | $15.00 | $27.40 | $35.00 |
| Cultivation and Undercutting [column group 1 of 3] | — | $11.00 | $17.88 | $30.00 |
| Cultivation and Undercutting [column group 2 of 3] | — | $10.00 | $17.93 | $25.00 |
| Cultivation and Undercutting [column group 3 of 3] | — | $7.25 | $16.59 | $25.00 |
| Regular-Till Planting [column group 1 of 2] | per acre | $10.00 | $19.91 | $28.00 |
| Regular-Till Planting [column group 2 of 2] | per acre | $10.00 | $21.27 | $30.00 |
| Minimum-Till or No-Till Planting [column group 1 of 2] | per acre | $14.00 | $21.34 | $30.00 |
| Minimum-Till or No-Till Planting [column group 2 of 2] | per acre | $16.00 | $23.10 | $30.00 |
| Grass Seeding and Alfalfa-Legume Seeding [column group 1 of 2] | per acre | $15.00 | $21.19 | $35.00 |
| Grass Seeding and Alfalfa-Legume Seeding [column group 2 of 2] | per acre | $17.00 | $21.88 | $28.50 |
| Cover Crop Drilling, Regular-Till Planting [column group 1 of 2] | per acre | $5.00 | $20.04 | $28.00 |
| Cover Crop Drilling, Regular-Till Planting [column group 2 of 2] | per acre | $20.00 | $24.58 | $32.00 |
| Cover Crop Drilling, Minimum-Till or No-Till Planting 2026 [column group 1 of 2] | per acre | $16.00 | $22.51 | $30.00 |
| Cover Crop Drilling, Minimum-Till or No-Till Planting 2026 [column group 2 of 2] | per acre | $13.00 | $24.48 | $32.00 |
| Cotton Single Row Planting [column group 1 of 2] | per acre | $22.00 | $27.00 | $34.00 |
| Cotton Single Row Planting [column group 2 of 2] | per acre | $15.00 | $21.64 | $24.00 |
| Row Crop Cultivation [column group 1 of 2] | — | $8.50 | $16.93 | $32.00 |
| Row Crop Cultivation [column group 2 of 2] | — | $7.50 | $16.05 | $30.00 |
| Fertilizer Application [column group 1 of 2] | — | $5.50 | $8.40 | $15.00 |
| Fertilizer Application [column group 2 of 2] | — | $3.00 | $8.28 | $24.00 |
| Application of Anhydrous Ammonia | — | $6.50 | $21.51 | $32.00 |
| Herbicide Application [column group 1 of 2] | — | $7.50 | $10.11 | $16.00 |
| Herbicide Application [column group 2 of 2] | — | $5.00 | $8.57 | $18.00 |
| Insecticide/Fungicide Application [column group 1 of 2] | — | $7.00 | $10.23 | $13.50 |
| Insecticide/Fungicide Application [column group 2 of 2] | — | $5.00 | $8.74 | $20.00 |
| Feed Preparation [column group 1 of 2] | per cwt | $0.25 | $0.37 | $0.50 |
| Feed Preparation [column group 2 of 2] | per cwt | $0.34 | $0.50 | $1.50 |
| Feed Preparation [column group 1 of 3] | per cwt | $0.43 | $0.45 | $0.50 |
| Feed Preparation [column group 2 of 3] | per cwt | $0.60 | $0.79 | $1.00 |
| Feed Preparation [column group 3 of 3] | per cwt | $0.79 | $0.86 | $1.00 |
| Manure Removal [column group 1 of 2] | — | $3.00 | $7.00 | $10.00 |
| Manure Removal [column group 2 of 2] | — | $2.00 | $6.11 | $20.00 |
| Manure Removal | — | $4.00 | $9.96 | $18.00 |
| Hauling Livestock, Belly Semi Truck [column group 1 of 2] | — | $45000 | $47750 | $50000 |
| Hauling Livestock, Belly Semi Truck [column group 2 of 2] | — | $4.00 | $4.88 | $5.50 |
| Hauling Livestock, Flat Cattle Truck [column group 1 of 2] | — | $48000 | $50500 | $55000 |
| Hauling Livestock, Flat Cattle Truck [column group 2 of 2] | — | $1.60 | $5.22 | $6.00 |
| Hauling Livestock, Small Truck or Gooseneck Trailer [column group 1 of 3] | — | $20000 | $25000 | $30000 |
| Hauling Livestock, Small Truck or Gooseneck Trailer [column group 2 of 3] | — | $4.25 | $4.68 | $5.00 |
| Hauling Livestock, Small Truck or Gooseneck Trailer [column group 3 of 3] | — | $32.00 | $35.71 | $40.00 |
| Terracing and Dozing [column group 1 of 2] | — | $1.10 | $1.85 | $2.50 |
| Terracing and Dozing [column group 2 of 2] | — | $150 | $203 | $275 |
Paid for custom work this season?
Share the rate, job and county. Anonymous, about 60 seconds. Reviewed before publishing. Not blended with the survey.
Report a rate you paidFind custom operators in Kansas
Operator directory coming soon. These are previews.
Your Business Name
County, Kansas · Services you offer
Featured listings show first, with photos and a call button.
Operator Name
County, Kansas
Free basic listing: name, counties and services.
Sponsorship never changes the rates shown. Sponsor this page
Free · every other week
The CustomAcre Report
New survey releases, what farmers report paying, and changes that move custom rates.