Ohio custom farm work rates
153 rates from the Ohio Farm Custom Rates 2026, Ohio State University Extension.
Low/high are the minimum and maximum reported. Original PDF
Jobs with detail pages
Spraying and fertilizer
Ground spraying
3 survey rates · from $10.22 avg
Spraying and fertilizer
Aerial application
6 survey rates · from $14.13 avg
Planting
Row crop planting
5 survey rates · from $25.12 avg
Planting
Drilling small grains and soybeans
3 survey rates · from $20.74 avg
Tillage
Disking
2 survey rates · from $22.50 avg
Tillage
Chisel plowing
2 survey rates · from $23.58 avg
Tillage
Subsoiling and ripping
2 survey rates · from $24.30 avg
Harvest
Grain hauling
3 survey rates · from $0.10 avg
Hay and forage
Pasture and CRP mowing, bush hogging
2 survey rates · from $25.33 avg
Every Ohio rate in the survey
Shown as published. Low/high left blank where the survey doesn't publish them.
Skill level of labor (14)
| Job (survey wording) | Unit | Low | Avg | High |
|---|---|---|---|---|
| Stalk Chopper | per acre | $10.00 | $17.80 | $25.00 |
| Moldboard Plow | per acre | $15.00 | $33.75 | $60.00 |
| Chisel Plow | per acre | $14.00 | $23.58 | $34.00 |
| Disk Chisel | per acre | $15.00 | $24.65 | $37.50 |
| Disk-Tandem | per acre | $15.00 | $22.50 | $34.00 |
| Disk-High Speed | per acre | $13.00 | $25.48 | $40.00 |
| Soil Finishing | per acre | $14.00 | $21.32 | $34.00 |
| Field Cultivator | per acre | $9.50 | $21.51 | $34.00 |
| Vertical Tillage | per acre | $10.00 | $21.31 | $35.00 |
| Land Leveling | per acre | $20.00 | $24.40 | $30.00 |
| Subsoiling: 8-15 Inches Deep | per acre | $12.00 | $24.30 | $37.50 |
| V-Ripping: Over 15 Inches Deep | per acre | $20.00 | $26.33 | $31.00 |
| Strip Tillage | per acre | $20.00 | $30.25 | $37.00 |
| Strip Tillage w | per fert. injection / acre | $28.00 | $35.85 | $43.00 |
Fertilizer Application - Ground (9)
| Job (survey wording) | Unit | Low | Avg | High |
|---|---|---|---|---|
| Dry Bulk, fixed rate | per acre | $5.50 | $9.68 | $20.00 |
| Variable Rate Fertilizer Application | per acre | $1.50 | $10.96 | $25.00 |
| Liquid, Knife | per acre | $6.00 | $14.32 | $25.00 |
| Liquid, Spray | per acre | $6.50 | $10.69 | $18.75 |
| Anhydrous | per acre | $12.00 | $17.86 | $25.00 |
| Late Season Nitrogen Application with Coulters | per acre | $10.00 | $14.64 | $20.00 |
| Late Season Nitrogen Application with Drops | per acre | $9.75 | $14.40 | $20.00 |
| Lime Application (Material not included) | per acre | $8.00 | $12.13 | $20.00 |
| OR Lime Application (Material not included) | per ton | $4.50 | $11.53 | $16.00 |
Chemical Control of Weeds/Insects/Disease (8)
| Job (survey wording) | Unit | Low | Avg | High |
|---|---|---|---|---|
| Spraying - Self Propelled Sprayer | per acre | $5.00 | $10.63 | $25.00 |
| Spraying - Pull-Type Sprayer | per acre | $7.00 | $10.22 | $12.50 |
| Spraying Late Season (High Clearance) | per acre | $5.00 | $12.59 | $30.00 |
| Rotary Hoeing | per acre | $5.00 | $13.24 | $17.00 |
| Conventional Cultivating | per acre | $12.00 | $21.23 | $35.00 |
| Weed Electrocution | per acre | $30.00 | $44.10 | $60.00 |
| Tine weeding | per acre | $8.00 | $17.06 | $25.00 |
| Flame Weeding - no materials | per acre | $20.00 | $30.50 | $46.00 |
Aerial Application (6)
| Job (survey wording) | Unit | Low | Avg | High |
|---|---|---|---|---|
| Airplane or helicopter: chemical (fungicide etc.) | per acre | $11.00 | $14.84 | $20.00 |
| Airplane or helicopter: seed | per acre | $10.00 | $14.44 | $20.00 |
| Airplane or helicopter: fertilizer | per acre | $11.00 | $14.13 | $20.00 |
| Drone: chemical (fungicide etc.) | per acre | $8.00 | $14.98 | $20.00 |
| Drone: seed | per acre | $11.00 | $15.64 | $22.00 |
| Drone: fertilizer | per acre | $12.00 | $17.15 | $20.00 |
Planting Operations (7)
| Job (survey wording) | Unit | Low | Avg | High |
|---|---|---|---|---|
| Plant Corn, 30 Inch Rows | per acre | $15.00 | $25.20 | $39.00 |
| Plant Corn, 30 Inch Rows with Fertilizer Application | per acre | $14.00 | $25.83 | $39.00 |
| Variable Rate Corn Planting | per acre | $15.00 | $27.28 | $40.00 |
| Plant Soybeans, 15 or 30 Inch Rows | per acre | $12.00 | $25.12 | $45.00 |
| Variable Rate Soybean Planting | per acre | $15.00 | $25.14 | $35.00 |
| Drill Soybeans | per acre | $12.00 | $21.68 | $45.00 |
| Drill Small Grains | per acre | $10.00 | $20.74 | $39.00 |
Forage, Pasture, Cover Crop Seeding (12)
| Job (survey wording) | Unit | Low | Avg | High |
|---|---|---|---|---|
| Cultipacker Seeding | per acre | $8.00 | $14.50 | $25.00 |
| Broadcast | per acre | $3.82 | $10.74 | $16.00 |
| Broadcast, incorporate (one pass) | per acre | $8.00 | $16.29 | $25.00 |
| Drill Cover Crops | per acre | $10.00 | $21.57 | $42.00 |
| Roller - crimp termination | per acre | $5.00 | $10.60 | $15.00 |
| Combine, Grain Cart, Haul Local to Farm | per acre | $25.00 | $45.41 | $75.00 |
| Added Charge GPS Mapping | per acre | $1.00 | $3.13 | $6.00 |
| Combine Only - Corn | per acre | $15.00 | $37.35 | $65.00 |
| Combine Only - Soybeans | per acre | $15.00 | $35.54 | $65.00 |
| Combine Only - Small Grains | per acre | $15.00 | $36.08 | $65.00 |
| Ear Corn Picker | per acre | $15.00 | $30.00 | $50.00 |
| Grain Cart | per acre | $3.00 | $8.03 | $15.00 |
Grain Storage and Drying - On Farm (3)
| Job (survey wording) | Unit | Low | Avg | High |
|---|---|---|---|---|
| On Farm Storage Charge | per bushel / month | $0.01 | $0.05 | $0.12 |
| On Farm Storage Charge | per bushel / year | $0.03 | $0.16 | $0.60 |
| On Farm Moisture Removed | per point / bushel | $0.01 | $0.04 | $0.10 |
Commercial Elevator/Terminal Grain Storage (1)
| Job (survey wording) | Unit | Low | Avg | High |
|---|---|---|---|---|
| Storage Charge per Month | per bushel / month | $0.03 | $0.11 | $0.16 |
Commercial Elevator/Terminal Grain Drying (1)
| Job (survey wording) | Unit | Low | Avg | High |
|---|---|---|---|---|
| Moisture Removed | per point / bushel | $0.01 | $0.05 | $0.10 |
Grain Hauling (5)
| Job (survey wording) | Unit | Low | Avg | High |
|---|---|---|---|---|
| Farm to Market | per bushel | $0.01 | $0.19 | $0.52 |
| Field to Farm | per bushel | $0.01 | $0.10 | $0.22 |
| Chopping only | per hour | $200 | $382 | $650 |
| Chop, Haul, Fill | per ton | $7.00 | $10.68 | $14.40 |
| Chop, Haul, Fill | per hour | $400 | $454 | $525 |
Other Silage (2)
| Job (survey wording) | Unit | Low | Avg | High |
|---|---|---|---|---|
| Packing Bunker Silo | per hour | $50.00 | $149 | $350 |
| Silage Trucking | per hour / truck | $110 | $146 | $175 |
Field Operations (13)
| Job (survey wording) | Unit | Low | Avg | High |
|---|---|---|---|---|
| Mowing | per acre | $2.00 | $16.75 | $45.00 |
| Mowing with conditioning | per acre | $5.00 | $17.17 | $35.00 |
| Raking | per acre | $3.00 | $11.64 | $25.00 |
| Merging Windrows | per acre | $2.00 | $10.71 | $19.00 |
| Tedding | per acre | $2.00 | $10.95 | $30.00 |
| Trucking (flatbed or van) | per loaded mile | $1.00 | $3.36 | $6.00 |
| Baled and Dropped on Ground | per bale | $0.52 | $1.12 | $2.00 |
| Baled and Loaded on Wagon | per bale | $0.55 | $1.55 | $3.00 |
| Added Charge to Haul and Store | per bale | $1.00 | $1.36 | $2.00 |
| Baled, Loaded, Hauled, and Stored | per bale | $1.25 | $3.06 | $6.00 |
| Baled and accumulated | per bale | $1.50 | $1.97 | $3.00 |
| Baled and Left in Field | per bale | $8.00 | $11.98 | $15.00 |
| Baled and Wrapped in Plastic - Plastic Included | per bale | $8.00 | $12.43 | $20.00 |
Baled, Net Wrapped and Hauled from Field (6)
| Job (survey wording) | Unit | Low | Avg | High |
|---|---|---|---|---|
| Net wrap included | per bale | $12.00 | $19.44 | $30.00 |
| Baled and Wrapped in Plastic - Plastic Included | per bale | $8.00 | $20.13 | $25.00 |
| Baled and Left in Field | per bale | $10.00 | $12.91 | $16.00 |
| Baled and accumulated | per bale | $10.00 | $14.20 | $18.00 |
| Baled and Hauled from Field | per bale | $15.00 | $18.40 | $20.00 |
| Move Stack or Large Bale | per bale or stack | $1.00 | $2.63 | $6.00 |
Complete Hay Harvest (4)
| Job (survey wording) | Unit | Low | Avg | High |
|---|---|---|---|---|
| Mow, Rake, Bale, Haul and Store - Custom Hired | per ton | $20.00 | $59.83 | $130 |
| Corn | per acre | $80.00 | $165 | $300 |
| Soybeans | per acre | $75.00 | $156 | $350 |
| Small Grains | per acre | $90.00 | $158 | $250 |
Manure Application - Liquid Manure (11)
| Job (survey wording) | Unit | Low | Avg | High |
|---|---|---|---|---|
| Pump & Spread (Tanker-Surface) | per gallon | $0.01 | $0.01 | $0.03 |
| Pump & Spread (Dragline-Surface) | per gallon | $0.01 | $0.01 | $0.02 |
| Pump, Spread & Incorporate (Dragline) | per gallon | $0.01 | $0.01 | $0.02 |
| Pump, Inject | per sidedress (dragline) / gallon | $0.01 | $0.01 | $0.02 |
| Standard Setup Charge (Dragline jobs) | per job | $500 | $882 | $2000 |
| Upcharge if Sand is Used for Bedding | per gallon | $0.00 | $0.00 | $0.00 |
| Hauling Liquid Manure per Hour with Semi | per hour | $100 | $137 | $165 |
| Agitator Charge | per gallon | $0.00 | $0.00 | $0.01 |
| Agitation Boat | per hour | $200 | $294 | $400 |
| Fracture Tank | per day | $500 | $500 | $500 |
| Extra Hose Charge Greater than 1 Mile from Pit | per lagoon /gallon | $0.00 | $0.00 | $0.01 |
Manure Application - Solid Manure (4)
| Job (survey wording) | Unit | Low | Avg | High |
|---|---|---|---|---|
| Spreading Manure at Field | per hour | $120 | $183 | $230 |
| Spreading Manure at Field | per ton | $1.50 | $11.85 | $34.00 |
| Hauling & Spreading Manure within 2 Miles | per hour | $150 | $202 | $250 |
| Hauling & Spreading Manure within 2 Miles | per ton | $10.00 | $11.75 | $15.00 |
Farm Labor (6)
| Job (survey wording) | Unit | Low | Avg | High |
|---|---|---|---|---|
| General Farm Labor | per hour | $12.00 | $20.34 | $36.00 |
| Machinery Operation | per hour | $12.00 | $23.98 | $40.00 |
| Semitruck Driving (Seasonal) | per hour | $12.00 | $24.33 | $36.00 |
| Milking Cows | per hour | $15.00 | $19.75 | $30.00 |
| Crop Manager | per year | $52000 | $79056 | $125000 |
| Value of benefits | per year | $5000 | $10250 | $13500 |
Drainage and Tile Installation (13)
| Job (survey wording) | Unit | Low | Avg | High |
|---|---|---|---|---|
| Drainage Plow - 4" Plastic | per foot | $0.18 | $0.41 | $0.80 |
| Drainage Plow - 6" Plastic | per foot | $0.18 | $0.64 | $1.75 |
| Drainage Plow - 8" Plastic | per foot | $0.20 | $0.85 | $2.00 |
| Wheel or Trencher - 4" Plastic | per foot | $0.18 | $1.21 | $4.00 |
| Wheel or Trencher - 6" Plastic | per foot | $0.30 | $1.64 | $4.00 |
| Wheel or Trencher - 8" Plastic | per foot | $0.30 | $1.64 | $4.00 |
| Wheel or Trencher - 10" Plastic | per foot | $0.30 | $1.64 | $4.00 |
| Wheel or Trencher - 12" Plastic | per foot | $0.35 | $1.86 | $4.00 |
| Wheel - 15" Plastic (including outlet cart) | per foot | $1.15 | $4.33 | $10.00 |
| Wheel - 18" Plastic (including outlet cart) | per foot | $1.00 | $4.93 | $12.00 |
| Excavator | per hour | $35.00 | $163 | $350 |
| Backhoe | per hour | $50.00 | $150 | $300 |
| Trench closing | per hour *if not included in cost above | $20.00 | $134 | $300 |
Drainage Materials - Perforated plastic tile (9)
| Job (survey wording) | Unit | Low | Avg | High |
|---|---|---|---|---|
| 4" Plastic | per foot | $0.31 | $0.39 | $0.66 |
| 6" Plastic | per foot | $0.75 | $1.01 | $1.20 |
| 8" Plastic | per foot | $1.30 | $1.82 | $2.65 |
| 10" Plastic | per foot | $2.00 | $2.79 | $3.87 |
| 12" Plastic | per foot | $3.00 | $3.77 | $4.86 |
| 15" Plastic | per foot - 20' pieces | $4.00 | $7.28 | $9.95 |
| 18" Plastic | per foot - 20' pieces | $6.00 | $10.26 | $13.53 |
| 24" Plastic | per foot - 20' pieces | $8.00 | $16.71 | $22.28 |
| Cutting Waterways | per feet | $2.50 | $7.25 | $10.00 |
Miscellaneous (13)
| Job (survey wording) | Unit | Low | Avg | High |
|---|---|---|---|---|
| Bush Hogging | per acre | $10.00 | $25.33 | $80.00 |
| Bush Hogging | per hour | $20.00 | $99.06 | $200 |
| Income Tax Preparation | per hour | $100 | $246 | $500 |
| OR Income Tax Preparation | per return | $45.00 | $922 | $2600 |
| OR Annual Farm Account Summary & Tax Prep | per return | $250 | $1413 | $3766 |
| Bulldozing | per hour | $75.00 | $165 | $300 |
| Track Hoe - Cleaning Ditches | per hour | $80.00 | $177 | $330 |
| Clearing Land | per hour | $100 | $209 | $500 |
| Remove Snow - loader | per hour | $35.00 | $171 | $350 |
| Remove Snow - blade | per hour | $25.00 | $154 | $350 |
| Hauling Livestock | per mile | $2.25 | $3.19 | $5.00 |
| Soil Testing | per sample | $10.00 | $15.86 | $25.00 |
| Grid Soil Sampling | per acre | $5.00 | $8.55 | $12.00 |
Machinery/Building Rental (6)
| Job (survey wording) | Unit | Low | Avg | High |
|---|---|---|---|---|
| Tractor | per horsepower / hour | $0.10 | $0.41 | $0.80 |
| Grain Drill | per acre | $6.00 | $13.20 | $20.00 |
| Bobcat or Skidsteer Loader | per day | $80.00 | $259 | $500 |
| Dry Bulk Fertilizer Applicator | per acre | $4.00 | $7.67 | $10.00 |
| Liquid Fertilizer Applicator Bar | per acre | $6.00 | $8.50 | $10.00 |
| Machinery Storage | per square foot / year | $0.60 | $2.52 | $6.72 |
Paid for custom work this season?
Share the rate, job and county. Anonymous, about 60 seconds. Reviewed before publishing. Not blended with the survey.
Report a rate you paidFind custom operators in Ohio
Operator directory coming soon. These are previews.
FEATUREDEXAMPLE LISTING
Your Business Name
County, Ohio · Services you offer
Featured listings show first, with photos and a call button.
EXAMPLE LISTING
Operator Name
County, Ohio
Free basic listing: name, counties and services.
State sponsorSponsor logo
Sponsorship never changes the rates shown. Sponsor this page
Free · every other week
The CustomAcre Report
New survey releases, what farmers report paying, and changes that move custom rates.